Trent Class Lifeboats
Relief lifeboat 14-15 Henry Heys Duckworth. Photo: RNLI
Developed by the RNLI in the early 1990s, the first Trent class lifeboat was introduced in 1994, with a maximum speed of 25 knots, propeller protection and a range of 250 nautical miles.
The Trent class lifeboat was one of the first ‘hard chine’ hull design for the RNLI. The Trent has the same geometric hull shape as the Severn class and has a sheerline that sweeps down for ease of survivor recovery.
In the Trent, the engine room is aft but space limitations led to a novel approach in which one of the twin MAN diesel engines is turned around, driving the propeller in a conventional manner, while the other works through a 'V' drive.
The propellers and rudders lie in partial tunnels set into the hull that, along with the two bilge keels, provide excellent protection from damage in shallow water.
The Trent class carries a small XP boat, an inflatable daughter boat with a 5hp outboard engine capable of 6 knots. This small craft is used to access areas where the lifeboat cannot reach.
Trent Class Facts
Introduced: 1994 (Last built 2003)
Length: 14.3m
Width: 4.9m
Load: 28 tonnes
Launch Type: Afloat
Fuel Capacity: 4,180 litres
Crew:
Range: 250 nautical miles
Max Speed: 25 Knots
Engines: 2 x MAN 2840 marine diesel; 850hp each at 2,300hp
O.N. | Op. No. | Name | Year Built | Service History | Notes |
---|---|---|---|---|---|
1180 | 14-01 | Earl and Countess Mountbatten of Burma | 1991 | Trials 1991 to 1994 Alderney 1994 to 1995 Relief/Training 1995 to 2019 | (3) |
1197 | 14-02 | Esme Anderson | 1994 | Ramsgate 1994 to date | |
1198 | 14-03 | Blue Peter VII | 1994 | Fishguard 1994 to date | |
1199 | 14-04 | Roy Barker I | 1995 | Alderney 1995 to date | |
1200 | 14-05 | Anna Livia | 1995 | Dun Loaghaire 29/06/95 to date | |
1204 | 14-06 | Windsor Runner (Civil Service No. 42) | 1995 | Blyth 1995 to 2004 Relief 2004 to date | |
1205 | 14-07 | Frederick Storey Cockburn | 1995 | Courtmacsherry Harbour 18/09/95 to date | (A) |
1206 | 14-08 | Douglas Aikman Smith | 1995 | Invergordon 1996 to 2021 Relief 2021 to date | |
1207 | 14-09 | Sir Ronald Petchell Bt. | 1995 | Dunbar 1995 to 2008 | (1) |
1208 | 14-10 | Samarbeta | 1995 | Great Yarmouth & Gorleston 1995 to date | (A) |
1209 | 14-11 | Barclaycard Crusader | 1996 | Eyemouth 1996 to 2019 Relief 2019 to 2021 | |
1210 | 14-12 | Forward Birmingham | 1996 | Exmouth 1996 to 2008 Relief 2009 to date | |
1211 | 14-13 | George and Ivy Swanson | 1996 | Sheerness 1996 to 2021 | |
1212 | 14-14 | George and Mary Webb | 1996 | Whitby 1996 to date | (A) |
1213 | 14-15 | Henry Heys Duckworth | 1996 | Relief 1996 to 2016 Red Bay 28/01/16 to 15/09/19 Relief 2019 to date | (2) |
1214 | 14-16 | Stanley Watson Barker | 1996 | Portree 1996 to date | |
1215 | 14-17 | Elizabeth and Ronald | 1996 | Dunmore East 07/10/96 to 06/11/21 Relief 2021 to date Relief 2021 to date | |
1222 | 14-18 | Maurice and Joyce Hardy | 1996 | Fowey 1996 to date | |
1223 | 14-19 | Ger Tigchelaar | 1996 | Arklow 19/02/97 to date | (A) |
1224 | 14-20 | Roy Barker II | 1997 | Wick 1997 to date | |
1225 | 14-21 | MacQuarie | 1997 | Sunderland 1997 to 2004 Relief 2004 to date | |
1226 | 14-22 | Edward Duke of Windsor | 1997 | Relief 1997 to date | |
1227 | 14-23 | Mora Edith MacDonald | 1997 | Oban 1997 to date | |
1228 | 14-24 | Dora Foster McDougall | 1997 | Relief 1997 to date | |
1233 | 14-25 | Austin Lidbury | 1998 | Ballycotton 05/03/98 to date | |
1234 | 14-26 | Gough Ritchie II | 1998 | Port St Mary 1998 to date | |
1239 | 14-27 | Robert Hywell Jones Williams | 1999 | Fenit 28/02/99 to date | |
1240 | 14-28 | Sam and Ada Moody | 1999 | Achill Island 28/04/99 to date | |
1245 | 14-29 | Inner Wheel II | 2000 | Relief 2000 to 2006 Barry Dock 2006 to date | |
1246 | 14-30 | Dr John Mc Sparran | 2000 | Larne 03/08/00 to date | |
1252 | 14-31 | Elizabeth of Glamis | 2001 | Broughty Ferry 2001 to date | |
1253 | 14-32 | Corinne Whiteley | 2001 | Relief 09/05/01 to 15/09/19 Red Bay 15/09/19 to date | (2) |
1258 | 14-33 | Roy Barker III | 2001 | Howth 16/03/02 to date | |
1259 | 14-34 | Willie & May Gall | 2002 | Fraserburgh 2002 to date | |
1266 | 14-35 | John Neville Taylor | 2002 | Relief 2002 to 2008 Dunbar 2008 to date | |
1267 | 14-36 | Saxon | 2003 | Donaghadee 17/04/03 to date | |
1274 | 14-37 | Betty Huntbatch | 2003 | Relief 2003 to 2004 Hartlepool 2004 to date | |
1275 | 14-38 | Jim Moffat | 2004 | Troon 2004 to date |
Lifeboats highlighted in GREEN are/were based at Irish Lifeboat stations.
Notes
(1) Damaged beyond repair March 2008
(2) On a Two year evaluation at Red Bay
(3) Sold in 2021. Renamed Auroa SAR. Now a private SAR boat with Search & Rescue Relief. Based in the Mediterranean.
(A) Due to be replaced by a Shannon class lifeboat in 2023/24
O.N. is the RNLI's Official Number of the boat
Op.No. is the RNLI's Operational Number of the boat carried on the hull