B Class (Atlantic 85) Lifeboats
The Atlantic 85 is the third generation of RNLI B-class Atlantic inshore lifeboats that served the shores of the United Kingdom and Ireland as part of the RNLI fleet.
The hull is made from a carbon fibre and foam core laminate that minimises the internal structure whilst maintaining overall stiffness. The foam is a very tough material that has the ability to absorb and recover from high impact loads such as pounding through waves at speed.
With a crew of four, and two inversion-proof 115hp petrol engines, the lifeboat is capable of speeds in excess of 35 knots, and is fitted with a manually operated righting system which, combined with inversion proofed engines, allows the boat to remain operational even after capsize.
Atlantic 85 Facts
Introduced: 2005
Length: 8.44m
Width: 2.85m
Load: 1.8 tonnes
Launch Type: Carriage, davit or floating baothouse
Fuel Capacity: 210 litres
Crew: 4
Range: 2.5 hours at maxium speed
Engines: 2 x Yamaha 4-stroke at 115hp each
The table below is a list of Atlantic 85 lifeboats serving RNLI stations north and south of Ireland.
Number | Name | Station |
---|---|---|
B-805 | Jessie Hillyard | Bangor 06 to date |
B-812 | Frank William Walton | Kilkeel 29/11/06 to date |
B-819 | Minnie and Ernest George Barry | Lough Swilly 25/07/07 to date |
B-833 | Blue Peter V | Portaferry 07/09/09 to date |
B-834 | William Henry Liddington | Bundoran 29/07/09 to date |
B-843 | Geofrey Charles | Red Bay 29/07/10 to date |
B-844 | Edith Louise Eastwick | Kilrush 19/08/10 to date |
B-853 | Binny | Galway 05/10/11 to date |
B-866 | Louis Simson | Skerries 28/02/13 to date |
B-869 | Joyce King | Clifden 26/06/13 to date |
B-874 | Robert Armstrong | Helvick Head 26/08/14 to date |
B-888 | Sheila & Dennis Tongue | Sligo Bay 19/11/15 to date |
B-890 | Gordon and Phil | Youghal 11/04/16 to date |
B-892 | John and Janet | Crosshaven 23/06/16 to date |
B-904 | Douglas Euen and Kay Richards | Enniskillen (Upper) 07/11/17 to date |
B-909 | Miss Sally Anne Baggy II - Never Fear, Baggy's Here | Kinsale 02/08/18 to date |
B-910 | Rita Daphne Smyth | Baltimore 12/09/18 to date |
B-911 | Jane Spier | Lough Derg 12/11/18 to date |
B-912 | John and Jean Lewis | Enniskillen 29/11/18 to date |
B-920 | Tara Scougall | Lough Ree 12/11/19 to date |
B-924 | Christine and Raymond Fielding | Union Hall 24/06/21 to date |
Lifeboats listed in YELLOW are under construction.
Note: Table below will contain details of all Atlantic 85 production craft. This a work in progress. Any further information will be welcomed.
Number | Name | Built | Service History | Notes |
---|---|---|---|---|
B-800 | 2003 | Trials | (1) | |
B-801 | The Drayton Manor | 2004 | Trials 2004 to 2006 Relief 2006 Tower 2006 Relief 2006 to date | |
B-802 | Chelsea Flower Show | 2005 | Relief 2005 to 2015 Training 2015 to date | |
B-803 | William Hurst | 2005 | Relief 2005 to date | |
B-804 | Lydia Macdonald | 2006 | Macduff 2006 to 2022 | |
B-805 | Jessie Hillyard | 2006 | Bangor 2006 to date | |
B-806 | Mudeford Servant | 2006 | Mudeford 2006 to date | |
B-807 | Mary Lewis | 2006 | Relief 2006 to 2014 Training 2014 to date | |
B-808 | Donald Mclauchlan | 2006 | Walmar 2006 to date | |
B-809 | The Two Annes | 2006 | Teignmouth 2006 to date | |
B-810 | Tabbycat | 2006 | Relief 2006 to 2008 Cowes 2008 to 2012 Relief 2012 to date | |
B-811 | Hylton Burdon | 2007 | Cullercoats 2007 to 2022 | |
B-812 | Frank William Walton | 2006 | Kilkeel 29/11/06 to date | |
B-813 | Muriel And Leslie | 2006 | Port Erin 2006 to date | |
B-814 | Sheila Stenhouse | 2006 | Kirkcudbright 2006 to date | |
B-815 | Peterborough Beer Festival III | 2006 | Relief 2006 to date | |
B-816 | David Page | 2007 | St. Helier 2007 to 2022 | |
B-817 | Wolseley | 2007 | Sunderland 2007 to date | |
B-818 | The Oddfellows | 2007 | Sheringham 2007 to date | |
B-819 | George and Barry Ernest | 2007 | Lough Swilly 2007 to date | |
B-820 | Elizabeth Jane Palmer | 2007 | Flamborough 2007 to date | |
B-821 | Gladys Mildred | 2007 | Newquay 2007 to date | |
B-822 | Spirit of Friendship | 2007 | Aberystwyth 2007 to date | |
B-823 | Doris Joan | 2007 | Criccieth 2007 to date | |
B-824 | Richard and Elizabeth Deaves | 2007 | Minehead 2007 to date | |
B-825 | Norma Ethel Vinall | 2008 | Relief 2008 to date | |
B-826 | Sgt. Bob Martin (Civil Service No. 50) | 2008 | Poole 2008 to date | |
B-827 | Olive Laura Deare II | 2008 | Gravesend 2008 to date | |
B-828 | Elaine and Don Wilkinson | 2008 | Silloth 2008 to date | |
B-829 | Derrick Battle | 2008 | Hayling Island 2009 to date | |
B-830 | Douglas Murray | 2008 | Relief 2008 to date | |
B-831 | Joy Morris MBE | 2009 | St. Bees 2009 to date | |
B-832 | Rose of the Shires | 2009 | Portcawl 2009 to date | |
B-833 | Blue Peter V | 2009 | Portaferry 2009 to date | |
B-834 | William Henry Liddington | 2009 | Bundoran 2009 to date | |
B-835 | Martin Harvey | 2009 | Relief 2009 to date | |
B-836 | Tommy Niven | 2009 | Kinghorn 2009 to date | |
B-837 | Charles Dibdin (Civil Service No. 51) | 2009 | New Brighton 2009 to date | |
B-838 | Annette Mary Liddington | 2010 | Beaumaris 2010 to date | |
B-839 | Maureen Lillian | 2010 | Penarth 2010 to date | |
B-840 | Harold Baines | 2010 | Relief 2010 to date | |
B-841 | Eric W Wilson | 2010 | St Catherine 2010 to date | |
B-842 | Hello Herbie | 2010 | Rye Harbour 2010 to date | |
B-843 | Geoffrey Charles | 2010 | Red Bay 2010 to date | |
B-844 | Edith Louise Eastwick | 2010 | Kilrush 2010 to date | |
B-845 | James Dugdale | 2010 | Relief 2010 to 2015 Training 2015 to date | |
B-846 | Norma T | 2010 | Portsmouth 2010 to date | |
B-847 | Hereford Endeavour | 2010 | Trearddur Bay 2010 to date | |
B-848 | Spirit of West Norfolk | 2011 | Hunstanton 2011 to date | |
B-849 | Tony and Robert Britt | 2011 | Burnham-on-Crouch 2011 to date | |
B-850 | Edna May | 2011 | Relief 2011 to date | |
B-851 | Jimmie Cairncross | 2011 | Queensferry 2011 to date | |
B-852 | Random Harvest | 2011 | Brighton 2011 to date |
B-853 | Binny | 2011 | Galway 2011 to date | |
B-854 | R.A.Wilson | 2011 | Largs 2011 to date | |
B-855 | Eric C Guest | 2011 | Relief 2011 to date | |
B-856 | The Spirit of Fred Olsen | 2011 | Kyle of Lochalsh 2011 to date | |
B-857 | Spirit of Loch Fyne | 2012 | Lyme Regis 2012 to date | |
B-858 | Leicester Challenge III | 2012 | Redcar 2012 to date | |
B-859 | Sheena-Louise | 2012 | Cowes 2012 to date | |
B-860 | Max Walls | 2012 | Calshot 2012 to date | |
B-861 | Glanely | 2012 | Appledore 2012 to date | |
B-862 | James and Helen Mason | 2012 | Tighnabruaich 2012 to date | |
B-863 | David Porter | 2012 | Clacton-on-Sea 2012 to date | |
B-864 | Richard Wake Burdon | 2012 | Newbiggin 2012 to date | |
B-865 | Malcolm and Mona Bennet-Williams | 2012 | Relief 2012 to date | |
B-866 | Louis Simson | 2012 | Skerries 2013 to date | |
B-867 | William and Eleanor | 2013 | Blackpool 2013 to date | |
B-868 | Annie Tranmer | 2013 | Southwold 2013 to date | |
B-869 | Joyce King | 2013 | Clifden 2013 to date | |
B-870 | John and Louisa Fisher | 2013 | Relief 2013 to date | |
B-871 | Albatross | 2013 | Cardigan 2013 to date | |
B-872 | Toby Rundle | 2013 | Clovely 2014 to date | |
B-873 | Robert and Isobel Mowat | 2013 | Kessock 2014 to date | |
B-874 | Robert Armstrong | 2014 | Helvick Head 2013 to date | |
B-875 | Alexander | 2014 | Relief 2014 to date | |
B-876 | Rachael Hedderwick | 2014 | Arran (Lamlash) | |
B-877 | Lewisco | 2014 | Whitstable 2014 to date | |
B-878 | Claire and David Delves | 2014 | Ramsgate 2014 to date | |
B-879 | Just George | 2014 | West Mersea 2014 to date | |
B-880 | Martin Frederick Whitehouse | 2014 | Relief 2014 to date | |
B-881 | Solihull | 2015 | Hartlepool 2015 to date | |
B-882 | David Bradley | 2015 | Lymington 2015 to date | |
B-883 | Roy Snewin | 2015 | Relief 2015 to date | |
B-884 | My Lady Anne | 2015 | Portishead 2015 to date | |
B-885 | Julia & Angus Wright | 2015 | Southend-on-Sea 2015 to date | |
B-886 | Peter and Ann Setten | 2015 | Abersoch 2015 to date | |
B-887 | Jacqueline Saville | 2015 | Mablethorpe 2015 to date | |
B-888 | Sheila & Dennis Tongue | 2015 | Sligo Bay 2015 to date | |
B-889 | Elizabeth and Maraget Milligan | 2015 | Relief 2015 to 2019 Guernsey 2019 to date | (2) |
B-890 | Gordon and Phil | 2016 | Youghal 2016 to date | |
B-891 | Renée Sherman | 2016 | Littlehampton 2016 to date | |
B-892 | John and Janet | 2016 | Crosshaven 2016 to date | |
B-893 | Mollie and Ivor Dent | 2016 | Penlee 2016 to date | |
B-894 | Sheila & Dennis Tongue II | 2016 | Looe 2016 to date | |
B-895 | Irene Cornford | 2016 | Relief 2016 to date | |
B-896 | Hugh Miles | 2016 | Aberdovey 2016 to date | |
B-897 | Sheila & Dennis Tongue III | 2016 | Staithes and Runswick 2016 to date | |
B-898 | Susan Margaret Fosbrey | 2017 | Relief 2017 to date | |
B-899 | Howard Bell | 2017 | Happisburgh 2017 to date | |
B-900 | Hello Herbie II | 2017 | Rye Harbour 2017 to date | |
B-901 | Enid Foster MBE | 2017 | Relief 2017 to date | |
B-902 | Sheila & Dennis Tongue IV | 2017 | Hunstanton 2011 to date | |
B-903 | Angus and Muriel Mackay | 2017 | Helensburgh 2017 to date | |
B-904 | Douglas, Euen and Kay Richards | 2017 | Carrybridge 2017 to date | |
B-905 | Gladys Hilda Mustoe | 2017 | Salcombe 2018 to date | |
B-906 | Charles Lucock | 2017 | Relief 2017 to date |
B-907 | Tierney Harvey & Sonny Reid | 2018 | Harwich 2018 to date | |
B-908 | Annabel E. Jones | 2018 | Plymouth 2018 to date | |
B-909 | Miss Sally Anne Baggy II - Never Fear, Baggy's Here | 2018 | Kinsale 2018 to date | |
B-910 | Rita Daphne Smyth | 2018 | Baltimore 2018 to date | |
B-911 | Jean Spier | 2018 | Lough Derg 2018 to date | |
B-912 | John and Jean Lewis | 2018 | Enniskillen 2018 to date | |
B-913 | Pride of Fred Olsen | 2019 | Relief 2019 to date | |
B-914 | Doris Day and Brian | 2019 | Burnham-on-Sea 2019 to date | |
B-915 | The Missus Barrie | 2019 | Burry Port 2019 to date | |
B-916 | Robina Nixon Chard | 2019 | Falmouth 2019 to date | |
B-917 | Jack & Phil Clear | 2019 | Weymouth 2021 to date | |
B-918 | Ted Dawbar | 2019 | Relief 2019 to date | |
B-919 | Jamie Hunter | 2019 | Stonehaven 2019 to date | |
B-920 | Tara Scougall | 2019 | Lough Ree 2019 to date | |
B-921 | Vivacious Atlantic | 2019 | Relief 2019 to date | |
B-922 | Jean Mc Iver | 2020 | Littlehavenstone-on-Sea 2020 to date | |
B-923 | Patricia Southall | 2020 | Blyth 2021 to date | |
B-924 | Christine and Raymond Fielding | 2020 | Union Hall 2021 to date | |
B-925 | John Rowntree | 2021 | Great Yarmouth & Gorleston 2021 to date | |
B-926 | Julie Poolie | 2021 | Relief Fleet 2021 to date | |
B-927 | Dylan Rotchell | 2021 | Relief 2021 to date | |
B-928 | Marjorie Shepherd | 2021 | Filey 2021 to date | |
B-929 | Paul and Stella Rowsell | 2021 | Relief 2021 to date | |
B-930 | Colonel Stock | 2021 | Margate 2022 to date | |
B-931 | Frank C Samworth | 2022 | Dart 2022 to date | |
B-932 | 2022 | Relief | ||
B-933 | 2022 | Macduff 2022 to date | ||
B-934 | The Spirit of St Helier | 2022 | St Helier 2022 to date | |
B-935 | Daddy’s Girl | 2022 | Cullercoats 2022 to date |
Lifeboats highlighted in GREEN are/were based at Irish Lifeboat stations.
Lifeboats listed in YELLOW are under construction.
Notes
(1) Prototype Atlantic 85 (B-PO2). Thought to have been scrapped.
(2) On a two-year trial for evaluation. Moored temporarily on a swinging mooring in the Pool at St. Peter Port.